Cargo Trousers
All measurements in inches
| Measurement | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Waist | 25–27 | 28–30 | 30–32 | 31–33 | 34–36 | 36–38 |
| Length | 39.5 | 39.5 | 39.5 | 39.5 | 39.5 | 39.5 |
| Hip | 20 | 20.5 | 21 | 21.5 | 22.5 | 22.5 |
| Thigh | 11 | 11.5 | 11.5 | 12 | 12.25 | 11.5 |
| Knee | 8 | 8.5 | 8.75 | 8.75 | 9 | 9.75 |
Garment measurements, taken flat.