Summer Co-ords
All measurements in inches
Shirt
| Measurement | M | L | XL |
|---|---|---|---|
| Full length | 28 | 28.5 | 29.5 |
| Chest | 20 | 21 | 22 |
| Shoulder | 16 | 17.5 | 18 |
| Bottom | 20.5 | 21 | 22 |
| Sleeve length | 8.5 | 9 | 9.5 |
| Armhole | 9.25 | 9 | 9.5 |
Shorts
| Measurement | M | L | XL |
|---|---|---|---|
| Waist | 26–32 | 32–36 | 36–40 |
| Length | 21 | 21.5 | 22 |
| Hip | 11.5 | 12.5 | 13 |
| Thigh | 13 | 13 | 13.5 |
| Bottom opening | 10 | 10 | 10 |
Elasticated drawcord shorts; the waist range shows the comfortable stretch. Garment measurements, taken flat.