Winter Co-ords
All measurements in inches
Top
| Measurement | S | M | L | XL |
|---|---|---|---|---|
| Length | 27 | 28 | 29 | 30 |
| Chest | 21 | 22 | 23 | 24 |
| Shoulder | 14 | 15 | 16 | 17 |
| Sleeve length | 22 | 23 | 24 | 25 |
| Armhole | 9 | 10 | 11 | 12 |
Trouser
| Measurement | S | M | L | XL |
|---|---|---|---|---|
| Length | 37 | 38 | 39 | 40 |
| Waist | 26–28 | 28–32 | 32–36 | 36–38 |
| Thigh | 21 | 22 | 23 | 24 |
| Bottom opening | 18 | 18 | 19 | 19 |
Relaxed fit with elasticated drawcord trouser; the waist range shows the comfortable stretch. Garment measurements, taken flat.